CHP Unit Configurator

We will quickly and clearly guide you through the extensive range of the GENTEC CHP units and help you choose the right one according to your specifications.

CONFIGURE CHP units GENTEC
Europe: English Deutsch Čeština
|
North America:
English US

Vyberte svůj region

Otevřeli jste stránky gentec.cz v jiné zemi než Spojené státy? Přejděte na stránky svého regionu, kde najdete ceny, propagační akce a události, které se jej týkají

Have you opened gentec.cz in a country other than the United States? Go to the site of your region, where you will find prices, promotions and events that apply to it

Vstoupit
CHP units

Natural gas

Natural gas is the standard fuel for the widest range of applications. CHP units running on it achieve the best efficiencies and are extremely reliable.

Power

50 – 999 kWe

Version options:
All Sound Enclosure Container Frame
Emissions:
Super ECO Standard ECO
CHP unit name Version options Electric power Heat power Electrical efficiency Maximum overall efficiency Fuel input
GT-MNGS 50 eco-BE Container 55 kWe 300 kBTU/hr 33.7 % 87.6 % 557 kBTU/hr More
GT-MNGS 50 eco-AE Sound Enclosure 55 kWe 300 kBTU/hr 33.7 % 87.6 % 557 kBTU/hr More
GT-MNGS 50 eco-AE Frame 55 kWe 300 kBTU/hr 33.7 % 87.6 % 557 kBTU/hr More
GT-MNGS 70 eco-BE Container 75 kWe 405 kBTU/hr 33.8 % 87.3 % 758 kBTU/hr More
GT-MNGS 70 eco-AE Sound Enclosure 75 kWe 405 kBTU/hr 33.8 % 87.3 % 758 kBTU/hr More
GT-MNGS 70 eco-AE Frame 75 kWe 405 kBTU/hr 33.8 % 87.3 % 405 kBTU/hr More
GT-MNGS 100-BE Container 105 kWe 498 kBTU/hr 36.0 % 89.4 % 990 kBTU/hr More
GT-MNGS 100-AE Sound Enclosure 105 kWe 498 kBTU/hr 36.0 % 89.4 % 990 kBTU/hr More
GT-MNGS 100-AE Frame 105 kWe 498 kBTU/hr 36.0 % 89.4 % 990 kBTU/hr More
GT-MNGS 100-BS Container 105 kWe 498 kBTU/hr 36.0 % 89.4 % 990 kBTU/hr More
GT-MNGS 100-AS Sound Enclosure 105 kWe 498 kBTU/hr 36.0 % 89.4 % 990 kBTU/hr More
GT-MNGS 100-AS Frame 105 kWe 498 kBTU/hr 36.0 % 89.4 % 990 kBTU/hr More
GT-MNGS 260 eco-BE Container 280 kWe 1538 kBTU/hr 34.9 % 91.1 % 2734 kBTU/hr More
GT-MNGS 260 eco-AE Sound Enclosure 280 kWe 1538 kBTU/hr 34.9 % 91.1 % 2734 kBTU/hr More
GT-MNGS 260 eco-AE Frame 280 kWe 1538 kBTU/hr 34.9 % 91.1 % 2734 kBTU/hr More
GT-MNGS 300-BL Container 308 kWe 408 kBTU/hr 37.8 % 89.9 % 816 kBTU/hr More
GT-MNGS 300-AL Sound Enclosure 308 kWe 408 kBTU/hr 37.8 % 88.9 % 816 kBTU/hr More
GT-MNGS 300-AL Frame 308 kWe 407 kBTU/hr 36.8 % 88.9 % 815 kBTU/hr More
GT-MNGS 300-BE Container 327 kWe 1385 kBTU/hr 38.8 % 89.2 % 2880 kBTU/hr More
GT-MNGS 300-AE Sound Enclosure 327 kWe 1385 kBTU/hr 38.8 % 89.2 % 2880 kBTU/hr More
GT-MNGS 300-AE Frame 327 kWe 1385 kBTU/hr 38.8 % 89.2 % 2880 kBTU/hr More
GT-MNGS 300-BS Container 327 kWe 1385 kBTU/hr 38.8 % 89.2 % 2880 kBTU/hr More
GT-MNGS 300-AS Sound Enclosure 327 kWe 1385 kBTU/hr 38.8 % 89.2 % 2880 kBTU/hr More
GT-MNGS 300-AS Frame 327 kWe 1385 kBTU/hr 38.8 % 89.2 % 2880 kBTU/hr More
GT-MNGS 350-BL Container 377 kWe 1737 kBTU/hr 36.9 % 89.5 % 3484 kBTU/hr More
GT-MNGS 350-AL Sound Enclosure 377 kWe 1737 kBTU/hr 36.9 % 89.5 % 3484 kBTU/hr More
GT-MNGS 350-AL Frame 377 kWe 1737 kBTU/hr 36.9 % 89.5 % 3484 kBTU/hr More
GT-MNGS 350-BE Container 377 kWe 1562 kBTU/hr 39.4 % 89.7 % 3262 kBTU/hr More
GT-MNGS 350-AE Sound Enclosure 377 kWe 1562 kBTU/hr 39.4 % 89.7 % 3262 kBTU/hr More
GT-MNGS 350-AE Frame 377 kWe 1562 kBTU/hr 39.4 % 89.7 % 3262 kBTU/hr More
GT-MNGS 350-BS Container 377 kWe 1562 kBTU/hr 39.4 % 89.7 % 3262 kBTU/hr More
GT-MNGS 350-AS Sound Enclosure 377 kWe 1562 kBTU/hr 39.4 % 89.7 % 3262 kBTU/hr More
GT-MNGS 350-AS Frame 377 kWe 1562 kBTU/hr 39.4 % 89.7 % 3262 kBTU/hr More
GT-MNGS 450-BLE Container 435 kWe 2292 kBTU/hr 35.1 % 92.1 % 4231 kBTU/hr More
GT-MNGS 450-BEE Container 435 kWe 2027 kBTU/hr 38.0 % 92.8 % 3907 kBTU/hr More
GT-MNGS 450-AEE Sound Enclosure 435 kWe 2027 kBTU/hr 38.0 % 92.8 % 3907 kBTU/hr More
GT-MNGS 450-AEE Frame 435 kWe 2027 kBTU/hr 38.0 % 92.8 % 3907 kBTU/hr More
GT-MNGS 450-ALE Sound Enclosure 435 kWe 2292 kBTU/hr 35.1 % 92.1 % 4231 kBTU/hr More
GT-MNGS 450-ALE Frame 435 kWe 2292 kBTU/hr 35.1 % 92.1 % 4231 kBTU/hr More
GT-MNGS 450-BSE Container 435 kWe 2027 kBTU/hr 38.0 % 92.8 % 3907 kBTU/hr More
GT-MNGS 450-ASE Sound Enclosure 435 kWe 2027 kBTU/hr 38.0 % 92.8 % 3907 kBTU/hr More
GT-MNGS 450-ASE Frame 435 kWe 2027 kBTU/hr 38.0 % 92.8 % 3907 kBTU/hr More
GT-MNGS 450-BE Container 435 kWe 1928 kBTU/hr 38.0 % 90.2 % 3907 kBTU/hr More
GT-MNGS 450-AE Sound Enclosure 435 kWe 1928 kBTU/hr 38.0 % 90.2 % 3907 kBTU/hr More
GT-MNGS 450-AE Frame 435 kWe 1928 kBTU/hr 38.0 % 90.2 % 3907 kBTU/hr More
GT-MNGS 450-BL Container 435 kWe 2187 kBTU/hr 35.1 % 89.6 % 4231 kBTU/hr More
GT-MNGS 450-AL Sound Enclosure 435 kWe 2187 kBTU/hr 35.1 % 89.6 % 4231 kBTU/hr More
GT-MNGS 450-AL Frame 435 kWe 2187 kBTU/hr 35.1 % 89.6 % 4231 kBTU/hr More
GT-MNGS 450-BS Container 435 kWe 1928 kBTU/hr 38.0 % 90.2 % 3907 kBTU/hr More
GT-MNGS 450-AS Sound Enclosure 435 kWe 1928 kBTU/hr 38.0 % 90.2 % 3907 kBTU/hr More
GT-MNGS 450-AS Frame 435 kWe 1928 kBTU/hr 38.0 % 90.2 % 3907 kBTU/hr More
GT-MNGS 500-BLE Container 553 kWe 3040 kBTU/hr 34.8 % 93.7 % 5414 kBTU/hr More
GT-MNGS 500-ALE Sound Enclosure 553 kWe 3040 kBTU/hr 34.8 % 93.7 % 5414 kBTU/hr More
GT-MNGS 500-ALE Frame 553 kWe 3040 kBTU/hr 34.8 % 93.7 % 5414 kBTU/hr More
GT-MNGS 500-BL Container 553 kWe 2897 kBTU/hr 34.8 % 91.0 % 5414 kBTU/hr More
GT-MNGS 500-AL Sound Enclosure 553 kWe 2897 kBTU/hr 34.8 % 91.0 % 5414 kBTU/hr More
GT-MNGS 500-AL Frame 553 kWe 2897 kBTU/hr 34.8 % 91.0 % 5414 kBTU/hr More
GT-MNGS 500-BEE Container 557 kWe 2804 kBTU/hr 37.2 % 94.5 % 5114 kBTU/hr More
GT-MNGS 500-AEE Sound Enclosure 557 kWe 2804 kBTU/hr 37.2 % 94.5 % 5114 kBTU/hr More
GT-MNGS 500-AEE Frame 557 kWe 2804 kBTU/hr 37.2 % 94.5 % 5114 kBTU/hr More
GT-MNGS 500-BSE Container 557 kWe 2804 kBTU/hr 37.2 % 94.5 % 5114 kBTU/hr More
GT-MNGS 500-ASE Sound Enclosure 557 kWe 2804 kBTU/hr 37.2 % 94.5 % 5114 kBTU/hr More
GT-MNGS 500-ASE Frame 557 kWe 2804 kBTU/hr 37.2 % 94.5 % 5114 kBTU/hr More
GT-MNGS 500-BE Container 557 kWe 2672 kBTU/hr 37.2 % 91.9 % 5114 kBTU/hr More
GT-MNGS 500-AE Sound Enclosure 557 kWe 2672 kBTU/hr 37.2 % 91.9 % 5114 kBTU/hr More
GT-MNGS 500-AE Frame 557 kWe 2672 kBTU/hr 37.2 % 91.9 % 5114 kBTU/hr More
GT-MNGS 500-BS Container 557 kWe 2672 kBTU/hr 37.2 % 91.9 % 5114 kBTU/hr More
GT-MNGS 500-AS Sound Enclosure 557 kWe 2672 kBTU/hr 37.2 % 91.9 % 5114 kBTU/hr More
GT-MNGS 500-AS Frame 557 kWe 2672 kBTU/hr 37.2 % 91.9 % 5114 kBTU/hr More
GT-MTUNGS 700-BEE Container 764 kWe 3003 kBTU/hr 41.7 % 92.3 % 6251 kBTU/hr More
GT-MTUNGS 700-AEE Sound Enclosure 764 kWe 3003 kBTU/hr 41.7 % 92.3 % 6251 kBTU/hr More
GT-MTUNGS 700-AEE Frame 764 kWe 3003 kBTU/hr 41.7 % 92.3 % 6251 kBTU/hr More
KE-MTUNGS 700-ALE Frame 764 kWe 3003 kBTU/hr 41.7 % 92.3 % 6251 kBTU/hr More
GT-MTUNGS 700-BSE Container 764 kWe 3003 kBTU/hr 41.7 % 92.3 % 6251 kBTU/hr More
GT-MTUNGS 700-ASE Sound Enclosure 764 kWe 3003 kBTU/hr 41.7 % 92.3 % 6251 kBTU/hr More
GT-MTUNGS 700-ASE Frame 764 kWe 3003 kBTU/hr 41.7 % 92.3 % 6251 kBTU/hr More
GT-MTUNGS 700-ALE Sound Enclosure 764 kWe 3003 kBTU/hr 41.7 % 92.3 % 6251 kBTU/hr More
GT-MTUNGS 700-ALE Frame 764 kWe 3003 kBTU/hr 41.7 % 92.3 % 6251 kBTU/hr More
KE-MTUNGS 700-BLE Container 776 kWe 923 kBTU/hr 41.2 % 92.8 % 1883 kBTU/hr More
KE-MTUNGS 700-ALE Sound Enclosure 776 kWe 923 kBTU/hr 41.2 % 92.8 % 1883 kBTU/hr More
KE-MTUNGS 850-AEE Frame 854 kWe 938 kBTU/hr 43.7 % 94.5 % 1955 kBTU/hr More
KE-MTUNGS 850-BEE Container 854 kWe 938 kBTU/hr 43.7 % 94.5 % 1955 kBTU/hr More
KE-MTUNGS 850-AEE Sound Enclosure 854 kWe 938 kBTU/hr 43.7 % 94.5 % 1955 kBTU/hr More
KE-MTUNGS 850-AEE Frame 854 kWe 938 kBTU/hr 43.7 % 94.5 % 1955 kBTU/hr More
KE-MTUNGS 850-BLE Container 854 kWe 974 kBTU/hr 42.4 % 93.8 % 2013 kBTU/hr More
KE-MTUNGS 850-ALE Sound Enclosure 854 kWe 974 kBTU/hr 42.4 % 93.8 % 2013 kBTU/hr More
KE-MTUNGS 850-ALE Frame 854 kWe 974 kBTU/hr 42.4 % 93.8 % 2013 kBTU/hr More
KE-MTUNGS 850-BSE Container 854 kWe 938 kBTU/hr 43.7 % 94.5 % 1955 kBTU/hr More
KE-MTUNGS 850-ASE Sound Enclosure 854 kWe 938 kBTU/hr 43.7 % 94.5 % 1955 kBTU/hr More
KE-MTUNGS 850-ASE Frame 854 kWe 938 kBTU/hr 43.7 % 94.5 % 1955 kBTU/hr More
GT-MTUNGS 1000-BEE Container 997 kWe 3736 kBTU/hr 43.6 % 94.5 % 7804 kBTU/hr More
GT-MTUNGS 1000-AEE Sound Enclosure 997 kWe 3736 kBTU/hr 43.6 % 94.5 % 7804 kBTU/hr More
GT-MTUNGS 1000-AEE Frame 997 kWe 3736 kBTU/hr 43.6 % 94.5 % 7804 kBTU/hr More
GT-MTUNGS 1000-BLE Container 997 kWe 3877 kBTU/hr 42.3 % 93.5 % 8039 kBTU/hr More
GT-MTUNGS 1000-ALE Sound Enclosure 997 kWe 3877 kBTU/hr 42.3 % 93.5 % 8039 kBTU/hr More
GT-MTUNGS 1000-ALE Frame 997 kWe 3877 kBTU/hr 42.3 % 93.5 % 8039 kBTU/hr More
GT-MTUNGS 1000-BSE Container 997 kWe 3736 kBTU/hr 43.6 % 94.5 % 7804 kBTU/hr More
GT-MTUNGS 1000-ASE Frame 997 kWe 3736 kBTU/hr 43.6 % 94.5 % 7804 kBTU/hr More
GT-MTUNGS 1000-ASE Sound Enclosure 999 kWe 1072 kBTU/hr 44.2 % 94.3 % 2258 kBTU/hr More
CHP unit name Version options Electric power Heat power Electrical efficiency Maximum overall efficiency Fuel input
GT-MTUNGS 1200-BEE Container 1272 kWe 4825 kBTU/hr 42.8 % 93.3 % 10148 kBTU/hr More
GT-MTUNGS 1200-AEE Sound Enclosure 1272 kWe 4825 kBTU/hr 42.8 % 93.3 % 10148 kBTU/hr More
GT-MTUNGS 1200-AEE Frame 1272 kWe 4825 kBTU/hr 42.8 % 93.3 % 10148 kBTU/hr More
GT-MTUNGS 1200-BSE Container 1272 kWe 4825 kBTU/hr 42.8 % 93.3 % 10148 kBTU/hr More
GT-MTUNGS 1200-ASE Sound Enclosure 1272 kWe 4825 kBTU/hr 42.8 % 93.3 % 10148 kBTU/hr More
GT-MTUNGS 1200-ASE Frame 1272 kWe 4825 kBTU/hr 42.8 % 93.3 % 10148 kBTU/hr More
GT-MTUNGS 1200-BLE Container 1272 kWe 4825 kBTU/hr 42.8 % 93.3 % 10148 kBTU/hr More
KE-MTUNGS 1200-BLE Container 1287 kWe 1460 kBTU/hr 42.1 % 92.9 % 3054 kBTU/hr More
KE-MTUNGS 1200-ALE Sound Enclosure 1287 kWe 1460 kBTU/hr 42.1 % 92.9 % 3054 kBTU/hr More
KE-MTUNGS 1200-ALE Frame 1287 kWe 1460 kBTU/hr 42.1 % 92.9 % 3054 kBTU/hr More
GT-MTUNGS 1500-BEE Container 1507 kWe 5583 kBTU/hr 43.8 % 94.7 % 11748 kBTU/hr More
GT-MTUNGS 1500-AEE Sound Enclosure 1507 kWe 5583 kBTU/hr 43.8 % 94.7 % 11748 kBTU/hr More
GT-MTUNGS 1500-AEE Frame 1507 kWe 5583 kBTU/hr 43.8 % 94.7 % 11748 kBTU/hr More
GT-MTUNGS 1500-BLE Container 1507 kWe 5863 kBTU/hr 42.3 % 93.8 % 12147 kBTU/hr More
GT-MTUNGS 1500-ALE Sound Enclosure 1507 kWe 5863 kBTU/hr 42.3 % 93.8 % 12147 kBTU/hr More
GT-MTUNGS 1500-ALE Frame 1507 kWe 5863 kBTU/hr 42.3 % 93.8 % 12147 kBTU/hr More
GT-MTUNGS 1500-BSE Container 1507 kWe 5583 kBTU/hr 43.8 % 94.7 % 11748 kBTU/hr More
GT-MTUNGS 1500-ASE Sound Enclosure 1507 kWe 5583 kBTU/hr 43.8 % 94.7 % 11748 kBTU/hr More
GT-MTUNGS 1500-ASE Frame 1507 kWe 5583 kBTU/hr 43.8 % 94.7 % 11748 kBTU/hr More
GT-MTUNGS 1700-BEE Container 1705 kWe 6489 kBTU/hr 42.7 % 93.2 % 13618 kBTU/hr More
GT-MTUNGS 1700-AEE Sound Enclosure 1705 kWe 6489 kBTU/hr 42.7 % 93.2 % 13618 kBTU/hr More
GT-MTUNGS 1700-AEE Frame 1705 kWe 6489 kBTU/hr 42.7 % 93.2 % 13618 kBTU/hr More
GT-MTUNGS 1700-BSE Container 1705 kWe 6489 kBTU/hr 42.7 % 93.2 % 13618 kBTU/hr More
GT-MTUNGS 1700-ASE Sound Enclosure 1705 kWe 6489 kBTU/hr 42.7 % 93.2 % 13618 kBTU/hr More
GT-MTUNGS 1700-ASE Frame 1705 kWe 6489 kBTU/hr 42.7 % 93.2 % 13618 kBTU/hr More
GT-MTUNGS 2000-BEE Container 2015 kWe 7464 kBTU/hr 44.0 % 94.9 % 15638 kBTU/hr More
GT-MTUNGS 2000-AEE Sound Enclosure 2015 kWe 7464 kBTU/hr 44.0 % 94.9 % 15638 kBTU/hr More
GT-MTUNGS 2000-AEE Frame 2015 kWe 7464 kBTU/hr 44.0 % 94.9 % 15638 kBTU/hr More
GT-MTUNGS 2000-BLE Container 2015 kWe 7809 kBTU/hr 42.4 % 93.6 % 16211 kBTU/hr More
GT-MTUNGS 2000-ALE Sound Enclosure 2015 kWe 7809 kBTU/hr 42.4 % 93.6 % 16211 kBTU/hr More
GT-MTUNGS 2000-ALE Frame 2015 kWe 7809 kBTU/hr 42.4 % 93.6 % 16211 kBTU/hr More
GT-MTUNGS 2000-BSE Container 2015 kWe 7464 kBTU/hr 44.0 % 94.9 % 15638 kBTU/hr More
GT-MTUNGS 2000-ASE Sound Enclosure 2015 kWe 7464 kBTU/hr 44.0 % 94.9 % 15638 kBTU/hr More
GT-MTUNGS 2000-ASE Frame 2015 kWe 7464 kBTU/hr 44.0 % 94.9 % 15638 kBTU/hr More
GT-MTUNGS 2100-BEE Container 2129 kWe 8253 kBTU/hr 42.7 % 94.1 % 17010 kBTU/hr More
GT-MTUNGS 2100-AEE Sound Enclosure 2129 kWe 8253 kBTU/hr 42.7 % 94.1 % 17010 kBTU/hr More
GT-MTUNGS 2100-AEE Frame 2129 kWe 8253 kBTU/hr 42.7 % 94.1 % 17010 kBTU/hr More
GT-MTUNGS 2100-BSE Container 2129 kWe 8253 kBTU/hr 42.7 % 94.1 % 17010 kBTU/hr More
GT-MTUNGS 2100-ASE Sound Enclosure 2129 kWe 8253 kBTU/hr 42.7 % 94.1 % 17010 kBTU/hr More
GT-MTUNGS 2100-ASE Frame 2129 kWe 8253 kBTU/hr 42.7 % 94.1 % 17010 kBTU/hr More
GT-MTUNGS 2500-BEE Container 2520 kWe 9413 kBTU/hr 43.6 % 95.0 % 19726 kBTU/hr More
GT-MTUNGS 2500-AEE Sound Enclosure 2520 kWe 9413 kBTU/hr 43.6 % 95.0 % 19726 kBTU/hr More
GT-MTUNGS 2500-AEE Frame 2520 kWe 9413 kBTU/hr 43.6 % 95.0 % 19726 kBTU/hr More
GT-MTUNGS 2500-BLE Container 2520 kWe 9813 kBTU/hr 42.3 % 94.1 % 20319 kBTU/hr More
GT-MTUNGS 2500-ALE Sound Enclosure 2520 kWe 9813 kBTU/hr 42.3 % 94.1 % 20319 kBTU/hr More
GT-MTUNGS 2500-ALE Frame 2520 kWe 9813 kBTU/hr 42.3 % 94.1 % 20319 kBTU/hr More
GT-MTUNGS 2500-BSE Container 2520 kWe 9413 kBTU/hr 43.6 % 95.0 % 19726 kBTU/hr More
GT-MTUNGS 2500-ASE Sound Enclosure 2520 kWe 9413 kBTU/hr 43.6 % 95.0 % 19726 kBTU/hr More
GT-MTUNGS 2500-ASE Frame 2520 kWe 9413 kBTU/hr 43.6 % 95.0 % 19726 kBTU/hr More
TAILOR-MADE SOLUTION IN MERE MINUTES

CHP Unit Configurator

We will quickly and clearly guide you through the extensive range of the GENTEC CHP units and help you choose the right one according to your specifications.

CHP unit PowerVersion optionsFuelEmissionsNoise