CHP units
Natural gas
Natural gas is the standard fuel for the widest range of applications. CHP units running on it achieve the highest efficiencies and are extremely reliable.
Power
50 – 999 kWe
Version options:
All
Frame
Sound Enclosure
Container
Emissions:
ECO
Super ECO
Standard
CHP unit name | Version options | Electric power | Heat power | Electrical efficiency | Maximum overall efficiency | Fuel input | |
---|---|---|---|---|---|---|---|
KE-MNG 100-AL | Sound Enclosure | - | - | - | - | - | More |
KE-MNG 100-BL | Container | - | - | - | - | - | More |
KE-MNG 50 eco-BE | Container | 50 kWe | 78 kW | 34.2 % | 87.6 % | 146 kW | More |
KE-MNG 50 eco-AE | Sound Enclosure | 50 kWe | 78 kW | 34.2 % | 87.6 % | 146 kW | More |
KE-MNG 50 eco-AE | Frame | 50 kWe | 78 kW | 34.2 % | 87.6 % | 146 kW | More |
KE-MNG 70 eco-BE | Container | 70 kWe | 108 kW | 34.7 % | 88.1 % | 202 kW | More |
KE-MNG 70 eco-AE | Sound Enclosure | 70 kWe | 108 kW | 34.7 % | 88.1 % | 202 kW | More |
KE-MNG 70 eco-AE | Frame | 70 kWe | 108 kW | 34.7 % | 88.1 % | 202 kW | More |
KE-MNG 100-AS | Sound Enclosure | 105 kWe | 137 kW | 37.7 % | 89.9 % | 278 kW | More |
KE-MNG 100-AS | Frame | 105 kWe | 137 kW | 37.7 % | 89.9 % | 278 kW | More |
KE-MNG 100-BE | Container | 105 kWe | 137 kW | 37.7 % | 89.9 % | 278 kW | More |
KE-MNG 100-AE | Sound Enclosure | 105 kWe | 137 kW | 37.7 % | 89.9 % | 278 kW | More |
KE-MNG 100-AE | Frame | 105 kWe | 137 kW | 37.7 % | 89.9 % | 278 kW | More |
KE-MNG 100-BS | Container | 105 kWe | 137 kW | 37.7 % | 89.9 % | 278 kW | More |
KE-MNG 140 eco-AE | Frame | 140 kWe | 204 kW | 36.4 % | 89.4 % | 384 kW | More |
KE-MNG 140 eco-AE | Sound Enclosure | 140 kWe | 204 kW | 36.4 % | 89.4 % | 384 kW | More |
KE-MNG 140 eco-BE | Container | 140 kWe | 204 kW | 36.4 % | 89.4 % | 384 kW | More |
KE-MNG 200 eco-AE | Frame | 200 kWe | 332 kW | 34.3 % | 91.3 % | 582 kW | More |
KE-MNG 200-AE | Frame | 200 kWe | 262 kW | 37.4 % | 90.0 % | 535 kW | More |
KE-MNG 200 eco-AE | Sound Enclosure | 200 kWe | 332 kW | 34.3 % | 91.3 % | 582 kW | More |
KE-MNG 200 eco-BE | Container | 200 kWe | 332 kW | 34.3 % | 91.3 % | 582 kW | More |
KE-MNG 200-AE | Frame | 200 kWe | 262 kW | 37.4 % | 90.0 % | 535 kW | More |
KE-MNG 200-AE | Sound Enclosure | 200 kWe | 262 kW | 37.4 % | 90.0 % | 535 kW | More |
KE-MNG 200-AS | Frame | 200 kWe | 262 kW | 37.4 % | 90.0 % | 535 kW | More |
KE-MNG 200-AS | Sound Enclosure | 200 kWe | 262 kW | 37.4 % | 90.0 % | 535 kW | More |
KE-MNG 200E28-BE | Container | 200 kWe | 262 kW | 37.4 % | 90.0 % | 535 kW | More |
KE-MNG 200E28-BS | Container | 200 kWe | 262 kW | 37.4 % | 90.0 % | 535 kW | More |
KE-MNG 200E28-BS | Container | 200 kWe | 262 kW | 37.4 % | 90.0 % | 535 kW | More |
KE-MNG 200-AE | Sound Enclosure | 200 kWe | 262 kW | 37.4 % | 90.0 % | 535 kW | More |
KE-MNG 260 eco-BE | Container | 260 kWe | 400 kW | 36.3 % | 92.2 % | 716 kW | More |
KE-MNG 260 eco-AE | Frame | 260 kWe | 400 kW | 36.3 % | 92.2 % | 716 kW | More |
KE-MNG 260 eco-AE | Sound Enclosure | 260 kWe | 400 kW | 36.3 % | 92.2 % | 716 kW | More |
KE-MNG 300-AL | Sound Enclosure | 308 kWe | 408 kW | 37.8 % | 89.9 % | 816 kW | More |
KE-MNG 300-AE | Frame | 308 kWe | 365 kW | 40.2 % | 90.0 % | 767 kW | More |
KE-MNG 300-AL | Frame | 308 kWe | 408 kW | 37.8 % | 89.9 % | 816 kW | More |
KE-MNG 300-AE | Sound Enclosure | 308 kWe | 365 kW | 40.2 % | 90.0 % | 767 kW | More |
KE-MNG 300-BS | Container | 308 kWe | 365 kW | 40.2 % | 90.0 % | 767 kW | More |
KE-MNG 300-AS | Sound Enclosure | 308 kWe | 365 kW | 40.2 % | 90.0 % | 767 kW | More |
KE-MNG 300-AS | Frame | 308 kWe | 365 kW | 40.2 % | 90.0 % | 767 kW | More |
KE-MNG 300-BE | Container | 308 kWe | 365 kW | 40.2 % | 90.0 % | 767 kW | More |
KE-MNG 300-BL | Container | 308 kWe | 408 kW | 37.8 % | 89.9 % | 816 kW | More |
KE-MNG 350-BE | Container | 357 kWe | 426 kW | 40.2 % | 90.0 % | 889 kW | More |
KE-MNG 350-AE | Sound Enclosure | 357 kWe | 426 kW | 40.2 % | 90.0 % | 889 kW | More |
KE-MNG 350-AE | Frame | 357 kWe | 426 kW | 40.2 % | 90.0 % | 889 kW | More |
KE-MNG 350-BL | Container | 357 kWe | 456 kW | 38.1 % | 89.8 % | 937 kW | More |
KE-MNG 350-BS | Container | 357 kWe | 426 kW | 40.2 % | 90.0 % | 889 kW | More |
KE-MNG 350-AL | Sound Enclosure | 357 kWe | 456 kW | 38.1 % | 89.8 % | 937 kW | More |
KE-MNG 350-AS | Sound Enclosure | 357 kWe | 426 kW | 40.2 % | 90.0 % | 889 kW | More |
KE-MNG 350-AL | Frame | 357 kWe | 456 kW | 38.1 % | 89.8 % | 937 kW | More |
KE-MNG 350-AS | Frame | 357 kWe | 426 kW | 40.2 % | 90.0 % | 889 kW | More |
KE-MNG 450-AEE | Sound Enclosure | 435 kWe | 544 kW | 39.9 % | 92.7 % | 1090 kW | More |
KE-MNG 450-AL | Sound Enclosure | 435 kWe | 581 kW | 37.2 % | 89.7 % | 1169 kW | More |
KE-MNG 450-AEE | Frame | 435 kWe | 544 kW | 39.9 % | 92.7 % | 1090 kW | More |
KE-MNG 450-AL | Frame | 435 kWe | 581 kW | 37.2 % | 89.7 % | 1169 kW | More |
KE-MNG 450-ALE | Sound Enclosure | 435 kWe | 611 kW | 37.2 % | 92.3 % | 1169 kW | More |
KE-MNG 450-BS | Container | 435 kWe | 516 kW | 39.9 % | 90.2 % | 1090 kW | More |
KE-MNG 450-ALE | Frame | 435 kWe | 611 kW | 37.2 % | 92.3 % | 1169 kW | More |
KE-MNG 450-AS | Sound Enclosure | 435 kWe | 516 kW | 39.9 % | 90.2 % | 1090 kW | More |
KE-MNG 450-BSE | Container | 435 kWe | 544 kW | 39.9 % | 92.7 % | 1090 kW | More |
KE-MNG 450-AS | Frame | 435 kWe | 516 kW | 39.9 % | 90.2 % | 1090 kW | More |
KE-MNG 450-ASE | Sound Enclosure | 435 kWe | 544 kW | 39.9 % | 92.7 % | 1090 kW | More |
KE-MNG 450-ASE | Frame | 435 kWe | 544 kW | 39.9 % | 92.7 % | 1090 kW | More |
KE-MNG 450-BE | Container | 435 kWe | 516 kW | 39.9 % | 90.2 % | 1090 kW | More |
KE-MNG 450-BLE | Container | 435 kWe | 611 kW | 37.2 % | 92.3 % | 1169 kW | More |
KE-MNG 450-AE | Sound Enclosure | 435 kWe | 516 kW | 39.8 % | 90.2 % | 1090 kW | More |
KE-MNG 450-AE | Frame | 435 kWe | 516 kW | 39.9 % | 90.2 % | 1090 kW | More |
KE-MNG 450-BEE | Container | 435 kWe | 544 kW | 39.9 % | 92.7 % | 1090 kW | More |
KE-MNG 450-BL | Container | 435 kWe | 581 kW | 37.2 % | 89.7 % | 1169 kW | More |
KE-MNG 500-ASE | Frame | 530 kWe | 636 kW | 40.4 % | 92.2 % | 1310 kW | More |
KE-MNG 500-BE | Container | 530 kWe | 603 kW | 40.4 % | 89.6 % | 1310 kW | More |
KE-MNG 500-AE | Sound Enclosure | 530 kWe | 603 kW | 40.4 % | 89.6 % | 1310 kW | More |
KE-MNG 500-BEE | Container | 530 kWe | 636 kW | 40.4 % | 92.2 % | 1310 kW | More |
KE-MNG 500-AE | Frame | 530 kWe | 603 kW | 40.4 % | 89.6 % | 1310 kW | More |
KE-MNG 500-AEE | Sound Enclosure | 530 kWe | 636 kW | 40.4 % | 92.2 % | 1310 kW | More |
KE-MNG 500-BL | Container | 530 kWe | 630 kW | 39.3 % | 89.3 % | 1348 kW | More |
KE-MNG 500-AEE | Frame | 530 kWe | 636 kW | 40.4 % | 92.2 % | 1310 kW | More |
KE-MNG 500-AL | Sound Enclosure | 530 kWe | 630 kW | 39.3 % | 89.3 % | 1348 kW | More |
KE-MNG 500-BLE | Container | 530 kWe | 664 kW | 39.3 % | 91.9 % | 1348 kW | More |
KE-MNG 500-AL | Frame | 530 kWe | 630 kW | 39.3 % | 89.3 % | 1348 kW | More |
KE-MNG 500-ALE | Sound Enclosure | 530 kWe | 664 kW | 39.3 % | 91.9 % | 1348 kW | More |
KE-MNG 500-BS | Container | 530 kWe | 603 kW | 40.4 % | 89.6 % | 1310 kW | More |
KE-MNG 500-ALE | Frame | 530 kWe | 664 kW | 39.3 % | 91.9 % | 1348 kW | More |
KE-MNG 500-AS | Sound Enclosure | 530 kWe | 603 kW | 40.4 % | 89.6 % | 1310 kW | More |
KE-MNG 500-BSE | Container | 530 kWe | 636 kW | 40.4 % | 92.2 % | 1310 kW | More |
KE-MNG 500-AS | Frame | 530 kWe | 603 kW | 40.4 % | 89.6 % | 1310 kW | More |
KE-MNG 500-ASE | Sound Enclosure | 530 kWe | 636 kW | 40.4 % | 92.2 % | 1310 kW | More |
KE-MTUNG 700-ASE | Sound Enclosure | 776 kWe | 872 kW | 42.4 % | 92.6 % | 1832 kW | More |
KE-MTUNG 700-ASE | Frame | 776 kWe | 872 kW | 42.4 % | 92.6 % | 1832 kW | More |
KE-MTUNG 700-BEE | Container | 776 kWe | 872 kW | 42.4 % | 92.6 % | 1832 kW | More |
KE-MTUNG 700-AEE | Sound Enclosure | 776 kWe | 872 kW | 42.4 % | 92.6 % | 1832 kW | More |
KE-MTUNG 700-AEE | Frame | 776 kWe | 872 kW | 42.4 % | 92.6 % | 1832 kW | More |
KE-MTUNG 700-BLE | Container | 776 kWe | 923 kW | 41.2 % | 92.8 % | 1883 kW | More |
KE-MTUNG 700-ALE | Sound Enclosure | 776 kWe | 923 kW | 41.2 % | 92.8 % | 1883 kW | More |
KE-MTUNG 700-ALE | Frame | 776 kWe | 923 kW | 41.2 % | 92.8 % | 1883 kW | More |
KE-MTUNG 700-BSE | Container | 776 kWe | 872 kW | 42.4 % | 92.6 % | 1832 kW | More |
KE-MTUNG 850-ALE | Frame | 854 kWe | 974 kW | 42.4 % | 93.8 % | 2013 kW | More |
KE-MTUNG 850-BSE | Container | 854 kWe | 938 kW | 43.7 % | 94.5 % | 1955 kW | More |
KE-MTUNG 850-ASE | Sound Enclosure | 854 kWe | 938 kW | 43.7 % | 94.5 % | 1955 kW | More |
KE-MTUNG 850-ASE | Frame | 854 kWe | 938 kW | 43.7 % | 94.5 % | 1955 kW | More |
KE-MTUNG 850-BEE | Container | 854 kWe | 938 kW | 43.7 % | 94.5 % | 1955 kW | More |
KE-MTUNG 850-AEE | Sound Enclosure | 854 kWe | 938 kW | 43.7 % | 94.5 % | 1955 kW | More |
KE-MTUNG 850-AEE | Frame | 854 kWe | 938 kW | 43.7 % | 94.5 % | 1955 kW | More |
KE-MTUNG 850-BLE | Container | 854 kWe | 974 kW | 42.4 % | 93.8 % | 2013 kW | More |
KE-MTUNG 850-ALE | Sound Enclosure | 854 kWe | 974 kW | 42.4 % | 93.8 % | 2013 kW | More |
KE-MTUNG 1000-BLE | Container | 999 kWe | 1114 kW | 42.9 % | 93.9 % | 2326 kW | More |
KE-MTUNG 1000-ALE | Sound Enclosure | 999 kWe | 1114 kW | 42.9 % | 93.9 % | 2326 kW | More |
KE-MTUNG 1000-ALE | Frame | 999 kWe | 1114 kW | 42.9 % | 93.9 % | 2326 kW | More |
KE-MTUNG 1000-BSE | Container | 999 kWe | 1072 kW | 44.2 % | 94.3 % | 2258 kW | More |
KE-MTUNG 1000-ASE | Sound Enclosure | 999 kWe | 1072 kW | 44.2 % | 94.3 % | 2258 kW | More |
KE-MTUNG 1000-ASE | Frame | 999 kWe | 1072 kW | 44.2 % | 94.3 % | 2258 kW | More |
KE-MTUNG 1000-BEE | Container | 999 kWe | 1072 kW | 44.2 % | 94.3 % | 2258 kW | More |
KE-MTUNG 1000-AEE | Sound Enclosure | 999 kWe | 1072 kW | 44.2 % | 94.3 % | 2258 kW | More |
KE-MTUNG 1000-AEE | Frame | 999 kWe | 1072 kW | 44.2 % | 94.3 % | 2258 kW | More |
CHP unit name | Version options | Electric power | Heat power | Electrical efficiency | Maximum overall efficiency | Fuel input | |
---|---|---|---|---|---|---|---|
KE-MTUNG 1200-ASE | Sound Enclosure | 1286 kWe | 1403 kW | 43.2 % | 93.3 % | 2974 kW | More |
KE-MTUNG 1200-ASE | Frame | 1286 kWe | 1403 kW | 43.2 % | 93.3 % | 2974 kW | More |
KE-MTUNG 1200-BEE | Container | 1286 kWe | 1403 kW | 43.2 % | 93.3 % | 2974 kW | More |
KE-MTUNG 1200-AEE | Sound Enclosure | 1286 kWe | 1403 kW | 43.2 % | 93.3 % | 2974 kW | More |
KE-MTUNG 1200-AEE | Frame | 1286 kWe | 1403 kW | 43.2 % | 93.3 % | 2974 kW | More |
KE-MTUNG 1200-BSE | Container | 1286 kWe | 1403 kW | 43.2 % | 93.3 % | 2974 kW | More |
KE-MTUNG 1200-BLE | Container | 1287 kWe | 1460 kW | 42.1 % | 92.9 % | 3054 kW | More |
KE-MTUNG 1200-ALE | Sound Enclosure | 1287 kWe | 1460 kW | 42.1 % | 92.9 % | 3054 kW | More |
KE-MTUNG 1200-ALE | Frame | 1287 kWe | 1460 kW | 42.1 % | 92.9 % | 3054 kW | More |
KE-MTUNG 1500-ALE | Frame | 1521 kWe | 1721 kW | 43.0 % | 94.1 % | 3535 kW | More |
KE-MTUNG 1500-BSE | Container | 1521 kWe | 1657 kW | 44.4 % | 95.0 % | 3428 kW | More |
KE-MTUNG 1500-ASE | Sound Enclosure | 1521 kWe | 1657 kW | 44.4 % | 95.0 % | 3428 kW | More |
KE-MTUNG 1500-ASE | Frame | 1521 kWe | 1657 kW | 44.4 % | 95.0 % | 3428 kW | More |
KE-MTUNG 1500-BEE | Container | 1521 kWe | 1657 kW | 44.4 % | 95.0 % | 3428 kW | More |
KE-MTUNG 1500-AEE | Sound Enclosure | 1521 kWe | 1657 kW | 44.4 % | 95.0 % | 3428 kW | More |
KE-MTUNG 1500-AEE | Frame | 1521 kWe | 1657 kW | 44.4 % | 95.0 % | 3428 kW | More |
KE-MTUNG 1500-BLE | Container | 1521 kWe | 1721 kW | 43.0 % | 94.1 % | 3535 kW | More |
KE-MTUNG 1500-ALE | Sound Enclosure | 1521 kWe | 1721 kW | 43.0 % | 94.1 % | 3535 kW | More |
KE-MTUNG 1700-AEE | Sound Enclosure | 1718 kWe | 1902 kW | 43.0 % | 93.5 % | 3991 kW | More |
KE-MTUNG 1700-AEE | Frame | 1718 kWe | 1902 kW | 43.0 % | 93.5 % | 3991 kW | More |
KE-MTUNG 1700-BSE | Container | 1718 kWe | 1902 kW | 43.0 % | 93.5 % | 3991 kW | More |
KE-MTUNG 1700-ASE | Sound Enclosure | 1718 kWe | 1902 kW | 43.0 % | 93.5 % | 3991 kW | More |
KE-MTUNG 1700-ASE | Frame | 1718 kWe | 1902 kW | 43.0 % | 93.5 % | 3991 kW | More |
KE-MTUNG 1700-BEE | Container | 1718 kWe | 1902 kW | 43.0 % | 93.5 % | 3991 kW | More |
KE-MTUNG 2000-BEE | Container | 1999 kWe | 2146 kW | 44.2 % | 94.8 % | 4519 kW | More |
KE-MTUNG 2000-AEE | Sound Enclosure | 1999 kWe | 2146 kW | 44.2 % | 94.8 % | 4519 kW | More |
KE-MTUNG 2000-AEE | Frame | 1999 kWe | 2146 kW | 44.2 % | 94.8 % | 4519 kW | More |
KE-MTUNG 2000-BLE | Container | 1999 kWe | 2245 kW | 42.7 % | 93.8 % | 4685 kW | More |
KE-MTUNG 2000-ALE | Sound Enclosure | 1999 kWe | 2245 kW | 42.7 % | 93.8 % | 4685 kW | More |
KE-MTUNG 2000-ALE | Frame | 1999 kWe | 2245 kW | 42.7 % | 93.8 % | 4685 kW | More |
KE-MTUNG 2000-BSE | Container | 1999 kWe | 2146 kW | 44.2 % | 94.8 % | 4519 kW | More |
KE-MTUNG 2000-ASE | Sound Enclosure | 1999 kWe | 2146 kW | 44.2 % | 94.8 % | 4519 kW | More |
KE-MTUNG 2000-ASE | Frame | 1999 kWe | 2146 kW | 44.2 % | 94.8 % | 4519 kW | More |
KE-MTUNG 2100-ASE | Frame | 2145 kWe | 2373 kW | 43.0 % | 93.4 % | 4990 kW | More |
KE-MTUNG 2100-BEE | Container | 2145 kWe | 2373 kW | 43.0 % | 93.4 % | 4990 kW | More |
KE-MTUNG 2100-AEE | Sound Enclosure | 2145 kWe | 2373 kW | 43.0 % | 93.4 % | 4990 kW | More |
KE-MTUNG 2100-AEE | Frame | 2145 kWe | 2373 kW | 43.0 % | 93.4 % | 4990 kW | More |
KE-MTUNG 2100-BSE | Container | 2145 kWe | 2373 kW | 43.0 % | 93.4 % | 4990 kW | More |
KE-MTUNG 2100-ASE | Sound Enclosure | 2145 kWe | 2373 kW | 43.0 % | 93.4 % | 4990 kW | More |
KE-MTUNG 2500-BSE | Container | 2535 kWe | 2551 kW | 44.1 % | 91.5 % | 5751 kW | More |
KE-MTUNG 2500-ASE | Sound Enclosure | 2535 kWe | 2551 kW | 44.1 % | 91.5 % | 5751 kW | More |
KE-MTUNG 2500-ASE | Frame | 2535 kWe | 2551 kW | 44.1 % | 91.5 % | 5751 kW | More |
KE-MTUNG 2500-BEE | Container | 2535 kWe | 2551 kW | 44.1 % | 91.5 % | 5751 kW | More |
KE-MTUNG 2500-AEE | Sound Enclosure | 2535 kWe | 2551 kW | 44.1 % | 91.5 % | 5751 kW | More |
KE-MTUNG 2500-AEE | Frame | 2535 kWe | 2551 kW | 44.1 % | 91.5 % | 5751 kW | More |
KE-MTUNG 2500-BLE | Container | 2538 kWe | 2861 kW | 42.6 % | 94.3 % | 5955 kW | More |
KE-MTUNG 2500-ALE | Sound Enclosure | 2538 kWe | 2861 kW | 42.6 % | 94.3 % | 5955 kW | More |
KE-MTUNG 2500-ALE | Frame | 2538 kWe | 2861 kW | 42.6 % | 94.3 % | 5955 kW | More |
TAILOR-MADE SOLUTION IN MERE MINUTES
CHP Unit Configurator
We will quickly and clearly guide you through the extensive range of the GENTEC CHP units and help you choose the right one according to your specifications.